ISO Eurocup Results - Overall Table

La Baule Stokes Bay AV Overall Best 2
No. of Entries 46 19 33
Pos Helm/Crew

Sail no

1 2 Total Pts Points Position
1 Mike Speller/Rob Burridge 1188 2 1 3 3 1
2 David Giles/Richard Chadburn 1186 1 2 3 3 2
3 Alistair Clarke/Pete Lindley 1013 4 8 12 12 3
4 Mick Whitmore/Sarah Smith 1177 6 6 12 12 4
5 Andrew Gould/Vicky Lewis 1196 9 4 13 13 5
6 Kevin Moore/Peter Hamilton 1195 7 12 19 19 6
7 Gary Smith/Lynn Whitmore 1178 8 11 19 19 7
8 John Payne/Geoff Crease 730 19 5 24 24 8
9 Christian Smart/Steve Rich 1169 12 17 29 29 9
10 Philip Harrison/Philip Hooper 942 16 14 30 30 10
11 Dave Bradley/Chris Shipman 1187 28 10 38 38 11
12 James Campbell/Drummond Sydenham 1158 100 3 103 103 12
13 Jeremy Newman/Geoff Gritton 828 3 100 103 103 12
14 John Caig/Andy Watson 912 5 100 105 105 14
15 John Williams/Bryson 650 100 7 107 107 15
16 Scott Wentzell/Harrison 626 100 9 109 109 16
17 Jean Dalapierre/Verniers 1036 10 100 110 110 17
18 Andy Gibbs/Ross Alexander 667 11 100 111 111 18
19 John Gill/J Daniels 1003 100 13 113 113 19
20 David Maclay/Susan Maclay 712 13 100 113 113 19
21 Rob Langton/Simon Hadley 921 14 100 114 114 21
22 Dave Cockerill/Guy Ellis 1153 100 15 115 115 22
23 Andy Wilkins/Jon Mills 603 15 100 115 115 22
24 Moon/Moon 605 100 16 116 116 24
25 Christian Smart/Coin 1169 100 17 117 117 25
26 Phil Rust/Lance Gill 808 17 100 117 117 25
27 Wright/Duncan 1171 100 18 118 118 27
28 Marcus Green/Stuart Goodes 1167 18 100 118 118 27
29 Mike Perry/Andrew Perry 914 100 19 119 119 29
30 Martin Sully/Sarah Sully 666 20 100 120 120 30
31 Graham Shaw/Mark Robinson 1179 21 100 121 121 31
32 John Harvey/Adrian Garand 564 22 100 122 122 32
33 Tom Taylor Jones/Blair Hafford 662 23 100 123 123 33
34 David Youngs/Herbert Richard 727 24 100 124 124 34
35 Gilles Dutoit/Sylvie Laurent 819 25 100 125 125 35
36 Jon Jacobs/Ian Kelly 1158 26 100 126 126 36
37 Annabel Smoker/Steve Smoker 910 27 100 127 127 37
38 Simon Farren/William Hales 1162 29 100 129 129 38
39 Ian Keam-George/Lucy Keam-George 1041 30 100 130 130 39
40 Micheal Have/Alan Lee 624 31 100 131 131 40
41 Patrick Ward/Gordon Hughes 1184 32 100 132 132 41
42 Andrew Frogley/Nicolette Frogley 508 33 100 133 133 42
43 John Mather/John Heyes 1166 34 100 134 134 43
44 Paul Hales/Robert Hales 944 35 100 135 135 44
45 Becci Wighey/Emma Cooper 527 36 100 136 136 45
46 Jonathon Dearen/Mark Brown 839 37 100 137 137 46
47 Jean Luc Poinson/Nadine Poinson 700 38 100 138 138 47
48 Steve Hills/Hector Tidd 772 39 100 139 139 48
49 Nick Veitch/David Veitch 1197 40 100 140 140 49
50 Peter Carrell/Les Robins 941 41 100 141 141 50
51 Steve Proctor/Charlie Clifton 1191 42 100 142 142 51
52 Marine Daudier/Christian Daudier 769 43 100 143 143 52
53 Matthieu Barnes/Simone Ziel 660 44 100 144 144 53
54 J Villalard/E Gastinau 706 45 100 145 145 54
55 Yoram Sharett/Yanick Gontier 1155 46 100 146 146 55


ISO Gala Results - Overall Table

Bristol Rutland Bright-
lingsea
Lee On
Solent
Stokes
Bay
Queen
Mary
Av. Total

No. Of Entries

14 20 27 23 19 19 20 36459 Best 4
Pos. Helm Crew Boat Name Sail No 1 2 3 4 5 6 Total Pts Points Position
1 Mike Speller Rob Burridge Team RBRC 1188 1 2 1 1 1 1 7 4 1
2 David Giles Richard Chadburn Team BAFRSC 1186 2 1 2 3 2 100 110 7 2
3 Alistair Clarke Pete Lindley Team RWO 1013 4 7 16 4 8 2 41 17 3
4 Mick Whitmore Sarah Smith Team Eastbourne 1177 5 3 100 11 6 3 128 17 3
5 Andrew Gould Vicky Lewis Flying Banana 1196 9 100 4 6 4 100 223 23 5
6 Gary Smith Lynn Whitmore Team Eastbourne 1178 6 5 100 10 11 5 137 26 6
7 Christian Smart Steve Rich 1169 8 12 9 7 17 4 57 28 7
8 John Payne Geoff Crease 730 100 11 8 5 5 100 229 29 8
9 Martin Sully Sarah Sully 666 11 10 100 100 100 12 333 133 9
10 Scott Wentzell Jamie Cox Guiness 626 100 100 100 9 9 16 334 134 10
11 Mike Perry Andrew Perry 1192 100 15 100 100 19 6 340 140 11
12 Ian Wilkins M Sempers 539 100 100 23 19 100 13 355 155 12
13 Rob Langton Simon Hadley One 2 One 921 100 8 100 2 100 100 410 210 13
14 John Caig Andy Watson John Caig Sailcraft 912 100 6 100 8 100 100 414 214 14
15 Kevin Moore Peter Hamilton 1195 100 100 5 100 12 100 417 217 15
16 John Harvey Adrian Garand 564 100 13 100 100 100 7 420 220 16
17 Dave Bradly Chris Shipman Team Crosskeys 1187 100 100 100 100 10 11 421 221 17
18 Dave Cockerill Guy Ellis Team Xtremity 1153 100 100 7 100 15 100 422 222 18
19 John Gill J Daniels 1003 100 100 10 100 13 100 423 223 19
20 John Williams C B Williams 650 100 100 100 17 7 100 424 224 20
21 D Ryeng P Dubson 1037 10 100 100 100 100 15 425 225 21
22 Tim Garvin Nicky Francis 1185 100 100 17 12 100 100 429 229 22
23 B Burfoot J Lee 778 13 18 100 100 100 100 431 231 23
24 Steve Hills Simon Smith 772 100 16 100 15 100 100 431 231 23
25 Tony Bull Jez Bevis 595 14 100 100 20 100 100 434 234 25
26 Andy Wilkins Jon Mills 603 100 100 24 13 100 100 437 237 26
27 Ian Keam-George Lucy Keam-George 1041 100 100 18 100 100 19 437 237 26
28 Steve Proctor Charlie Clifton 1191 100 17 26 100 100 100 443 243 28
29 William Pinnock S Holden 847 100 20 27 100 100 100 447 247 29
30 James Campbell Drum Sydnham Team RWO II 635 100 100 100 100 3 100 503 303 30
31 Jeremy Newman Geoff Gritton Integrated Electrical
Systems
828 100 100 3 100 100 100 503 303 30
32 Lucy Kennedy Matt Haddon PPP Healthcare 1020 3 100 100 100 100 100 503 303 30
33 Dave Chadwick ? 685 100 4 100 100 100 100 504 304 33
34 Phil Rust Lance Gill 808 100 100 6 100 100 100 506 306 34
35 Bill Beere Barry Smith 947 7 100 100 100 100 100 507 307 35
36 Simon Phillips Garath Jones 1176 100 100 100 100 100 8 508 308 36
37 Marcus Green Mark Hilder Marin 1173 100 100 100 100 100 9 509 309 37
38 Andy Gibbs Wendy Peploe 667 100 9 100 100 100 100 509 309 37
39 Ross Alexander Cathy Brewer 599 100 100 100 100 100 100 510 310 39
40 D Bridle A Lee 517 100 100 11 100 100 100 511 311 40
41 P Hales R Hales 944 100 100 12 100 100 100 512 312 41
42 S Edwards M Barker 1015 12 100 100 100 100 100 512 312 41
43 R Portway C Bannister 970 100 100 13 100 100 100 513 313 43
44 Brian Greensmith Paul Flight 773 100 100 100 100 100 14 514 314 44
45 Harrison Ryeng 942 100 100 100 100 14 100 514 314 44
46 Bruce Mills Chris King 583 100 100 100 14 100 100 514 314 44
47 R Page L Page 929 100 100 14 100 100 100 514 314 44
48 Chris King Andy Hubbard 1180 100 14 100 100 100 100 514 314 44
49 J Lightly S Lightly 1162 100 100 15 100 100 100 515 315 49
50 Moon Moon 605 100 100 100 100 16 100 516 316 50
51 Simon Eglader D Lister 935 100 100 100 100 100 17 517 317 51
52 Paul Wilson Wyndham Lewis 572 100 100 100 100 100 18 518 318 52
53 Wright Duncan 1171 100 100 100 100 18 100 518 318 52
54 Ian Rye Andy Jenvey 558 100 100 100 18 100 100 518 318 52
55 R Evans W Berney 762 100 100 19 100 100 100 519 319 55
56 Steve Morgan Scott Grace 596 100 19 100 100 100 100 519 319 55
57 M Barker M Reed 583 100 100 20 100 100 100 520 320 57
58 Richard Steele Tim Steele 673 100 100 100 21 100 100 521 321 58
59 D Youngs J Youngs 727 100 100 21 100 100 100 521 321 58
60 Phil Elborough Mark Treacher 881 100 100 100 22 100 100 522 322 60
61 Tom Taylor Jones A Green 662 100 100 22 100 100 100 522 322 60
62 David Crawford Karl Miller 788 100 100 100 23 100 100 523 323 62
63 M Hares G Kibbler 624 100 100 25 100 100 100 525 325 63

ISO Open Results - Island Barn Reservoir SC (15th October 2000)

Boat No. Boat Name Helm Crew 1 2 3 4 Total
918 P Curtis K Harber 2 3 1 1 3.5
579 G Griffiths H Griffiths 1 5 2 2 4.75
1192 Mike Perry Andrew Hubbard 4 2 3 4 9
1013 Team RWO Pete Lindley Andrew Frogley 6 1 6 3 9.75
1164 Gareth David Isabelle David 3 4 5 DNS 12
584 E Bates N Wharmby 7 6 4 6 16
1155 Purple Pants Paul Wilson Wyndham Lewis 6 7 7 6 19

ISO Open Results - Glossop & District SC (7th & 8th October 2000)

Boat No. Boat Name Helm Crew 1 2 3 4 5 Disc Total
1013 Team RWO Pete Lindley Rob Clarke 2 7 3 1 1 7 7
1019 Charles Chandler Adam Savage 3 2 1 2 3 3 8
682 Dave Burke Steph Lucas 1 9 4 3 4 9 12
1192 Mike Perry Chris Perry 9 8 2 4 2 9 16
1179 Graham Shaw Sally Hesketh 4 4 12 5 7 12 20
922 Chris Graham Mandy Hindle 7 1 5 9 12 12 22
1159 Alan Castleton ???? 5 6 6 8 5 8 22
1182 Dave Harrison E. Harrison 6 5 7 7 6 7 24
1166 WestTech Matt Barnes Richard Smith / Nigel Hodkinson 8 3 8 6 8 8 25
1158 Tony Woodyer Andy Parham 12 12 12 12 9 12 45
660 Chris Rodgers Steve Orenczuk 12 12 12 12 12 12 48