2010 ISO Europeans Overall Results
Overall Results:
Posn | Boat no. | Specs | Boat name | Helmsman | Crew | Sailing Club | Race | Net Total | |||||||||||
Wings | Main | Jib | Kite | Boom | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
1 | GBR 815 | Y | R | R | H | C | Team Rooster | Mike Lillywhite | Mark Riddington | Emsworth Slipper SC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
2 | ITA 80 | N | H | H | H | C | Marco Monciardini | Matteo Moscatelli | CVST-LNI V | DNF | 3 | 5 | 2 | 3 | 2 | 5 | 3 | 18 | |
3 | ITA 688 | Y | H | H | H | A | Paola Galli | Michele Favaretto | FVM | 5 | 2 | 3 | 10 | 5 | 8 | 2 | 2 | 19 | |
4 | ITA 1195 | N | H | H | S | A | Fulvio Gatti | Filippo Gatti | CVI | 4 | 4 | 2 | 5 | 2 | 4 | 6 | 5 | 21 | |
5 | ITA 1157 | N | H | H | S | A | Lorenzo Guidolin | Emiliano Guidolin | UVM | 3 | 5 | 8 | 4 | 4 | 3 | 3 | 4 | 21 | |
6 | ITA 881 | Y | S | S | S | A | Fabrizio Eusebio | Claudia Caverzasio | AVAV | 2 | 7 | 6 | 7 | 8 | 7 | 4 | 8 | 33 | |
7 | GBR 1002 | Y | H | H | H | A | Dave Poupard | Rachel Hughes | Calshot SC | 6 | 6 | 7 | 3 | 6 | 5 | 10 | 7 | 33 | |
8 | ITA 878 | Y | H | H | H | A | Roberto Molinari | Mauro Cassetto | CVI | 10 | 9 | 4 | 6 | 7 | 6 | 7 | DNS | 39 | |
9 | GBR 530 | N | S | S | S | A | Mike Preater | Josh Preater | Chew Valley Lake SC | 9 | 8 | 11 | 8 | 11 | 10 | 8 | 6 | 49 | |
10 | GBR 814 | N | H | H | H | C | Cousin Trestec | Bob Ladell | Graham Johnston |
King George SC | 8 | 12 | 9 | 11 | 9 | 9 | 12 | 10 | 56 |
11 | ITA 1162 | N | S | S | S | A | Marco Vigano | Fabrizio Rosa | LNI VA | 7 | 11 | 12 | 9 | 10 | 11 | 13 | DNS | 60 | |
12 | GBR 929 | Y | S |
S |
S |
A |
Hold Tight | Ben Twist | Sue Twist | Broadstairs SC | 14 | 10 | 10 | 12 | 12 | 12 | DNS | DNS | 70 |
13 | NED 1001 | N | H | H | H | A | Hans Smorenbourg | Maarten Mortie | 11 | 13 | 13 | 18 | 13 | 16 | 17 | 9 | 75 | ||
14 | ITA 1154 | S | S | S | A | Filippo Testa | Tiziano Mangano | AVAS | 15 | 14 | 15 | 15 | 17 | 13 | 9 | 11 | 77 | ||
15 | ITA 120 | Y | S | S | S | A | Marco Clementi | Alessandro Cicolin |
YCA | 12 | 16 | 14 | 16 | 19 | 15 | 11 | 12 | 80 | |
16 | GER 719 | H | H | H | A | Nik Rudolph | Jam-Peer Rudolf | 13 | 15 | 16 | 17 | 16 | 14 | 16 | DNF | 90 | |||
17 | ITA 559 | N | S | S | S | A | Massimiliano Dosi | Maurizio Bigolin | SVMM | 16 | 17 | 18 | 14 | 18 | 18 | 15 | DNS | 98 | |
18 | ITA 647 | S | S | S | A | Michele Ruggiu | Paolo Multineddu |
CYC | 17 | DNS | 19 | 13 | 14 | 17 | DNS | DNS | 101 | ||
19 | ITA 1005 | S | S | S | C | Massimo Bertoletti | Laura Bonar | VCCG | 18 | 18 | 17 | 19 | 15 | 19 | 14 | OCS | 101 |
Wings - Yes / No
Main / Jib / Kite - Sobstad / Hyde / Rooster
Boom - Ali / Carbon