ISO Inlands @ Northampton SC

RankTallySailNoHelmNameCrewNameClubR1R2R3R4R5TotalNettNotes
1st 5 1003 John Gill Juliet Daniels RYA (1.0) 1.0 1.0 1.0 1.0 5.0 4.0  
2nd 3 1022 Rob Howlett Barry Newport Poole YC 2.0 2.0 2.0 (3.0) 2.0 11.0 8.0  
3rd 4 8 Colin Snook Alison Revitt Calshot SC 3.0 3.0 3.0 2.0 (5.0) 16.0 11.0  
4th 6 504 R Daniels     (7.0 DNC) 5.0 5.0 4.0 3.0 24.0 17.0  
5th 2 550 Rob Dunkley Melisa Colton Hollowell SC (7.0 DNC) 4.0 4.0 6.0 4.0 25.0 18.0  
6th 1 855 Chris Bailey Kyle Lankford Calshot SC (7.0 DNC) 6.0 6.0 5.0 6.0 30.0 23.0  

ISO Nationals @ Calshot

Boat Helm Crew Sailing Club Race Total
1 2 3
1003 John Gill Juliet Daniels Stone SC   1     1   1 3
1022 Rob Howlett Barry Newport ?? 5 2 2 9
1002 David Poupard Rachel Hughes Calshot SC 2 4 3 9
814 Bob Ladell Jonny Wells King George SC 3 5 5 13
8 Colin Snook Naomi Hallett Calshot SC  4  7 4 15
504 Richard Bowman-Daniels Elizabeth Gill Stone SC 7 3 DNC 18
855 Chris Bailey Kyle Lankford ?? 6 6 DNF 20

ISOs at Langstone Harbour Race Weekend, 3rd - 5th May

Overall Results:

Boat Helm Crew Sailing Club Race Total
1 2 3 4 5
1003 John Gill Juliet Daniels Stone SC 3 1 1 1 DNC 3
1190 Colin Snook Alison Revitt Calshot SC 1 3 3 6 1 5
844 Stuart Bailey Zoe Bailey Wilsonian SC 2 2 2 2 DNC 6
814 Bob Ladell Paul & Naomi King George SC 5 4 4 3 DNC 11
504 Richard Bowman-Daniels Elizabeth Gill Stone SC 4 5 5 4 DNC 13
550 Robert Dunkley Mellisa ?? Hollowell SC 6 6 6 5 DNC 17

2011 Eurocup Overall Results

Overall Results:

Boat Helm Crew Sailing Club Race Total
1 2 3 4 5 6
1002 Dave Poupard Rachel Hughes Calshot SC 1 1 2 1 OCS 1 6
1180 Hans Smorenburg Maarten Mortier Wv. De Pettelaer 2 2 1 3 1 2 8
1190 Colin Snook Alison Revitt Calshot SC DNF DNS 3 2 2 3 16
1205 Daan Mortier Menno van Dijck Wv. De Pettelaer 3 DNF 4 5 4 4 20
1187 Frederic Berson Cyrille Petat 4 DNF  5  4 3 5 21