ISO Open Results - Weirwood SC (1st & 2nd April 2000)

Boat No. Boat Name Helm Crew 1 2 3 4 5 Total
1177 Team Eastbourne Mick Whitmore Sarah Smith 1 2 3 1 1 5
1188 Team RBRC Mike Speller Rob Burridge 4 5 1 2 2 9
1013 Team RWO Alistair Clarke Pete Lindley 2 3 2 4 4 11
1196 Flying Banana Andrew Gould Vicky Lewis 3 4 5 3 3 13
1192 Mike Perry M Greenfield 7 9 4 5 5 21
1178 Team Eastbourne Gary Smith Lynn Whitmore 5 6 6 6 DNF 23
730 John Payne Geoff Creese 6 7 8 7 DNF 28
1164 G David I David

8

8 7 8 6 29

1155

Paul Wilson W Lewis 10 DNS 9 9 7 35
1186 Team BFRSC David Giles F Clark Rtd 1 DNS DNS DNS 36
948 M Bunyard D Millam 9 10 DNS DNS DNS 43