2008 Nationals - Paignton Overall Results

Overall Results:

Posn Boat no. Wings Boat name Helmsman Crew Sailing Club Race Net Total
1 2 3 4 5 6 7 8
1 1195 Without  Neil Ashby Sam Spooner Bewl Water SC 2 3 3 2 1 5 3 1 12
2 1013 With Team RWO Pete Lindley Annie Lindley Downs SC 7 4 6 1 4 1 1 3 14
3 814 Without Cousin Trestec Bob Ladell Luke Draper King George SC 3 2 1 5 7 2 7 2 15
4 1185 Without   Lloyd Walker Katie Keam-George Leigh On Sea SC 5 7 2 4 2 4 2 4 18
5 1184 With NeilPryde Jonny Wells Graham Sexton Essex YC 1 1 5 6 6 3 6 17
DNF
22
6 553 With Farter & Chunder Richard Lewis Simon Lewis Emsworth Slipper SC 8 5 4 7 3 6 4 5 27
7 815 With Rooster Sailing Mike Lillywhite Mark Riddington Emsworth Slipper SC 4 6 7 3 5 8 5 6 29
8 1022 Without Concept Sails Rob Howlett Barry Newport Poole YC 10 8 11 9 8 7 8 7 47
9 1024 Without ISOHorny Lyndon Gommersall Gareth Sellors Bartley SC 9 9 17 8 9 9 9 17 53
10 1178 With   Bruce Bowler Steve Harniman Essex YC 6 11 10 11 11 11 10 8 56
11 1190 With Serenity Colin Snook Tim Charlesworth Calshot SC 11 10 8 15 12 10 11 9 59
12 682 With   Nik Hodson Dan Craft Babbacombe SC 14 13 9 12 10 12 12 17
DNC
68
13 929 With Hold Tight Ben Twist Sue Twist Broadstairs SC 13 12 17
DNC
13 13 13 17
DNC
17
DNC
81
14 942 With   Philip Harrison Sarah Harrison RWSC??????? 12 17 17 10 17 17 17 17 90
15 648 With   Brad Smith Richard Smith Teignmouth SC 15 17
DNF
17
DNF
14 14 15 17
DNF
17
DNC
92
16 676 With   Alex Mathers Laura Chittick Queen Mary SC 17
DNF
17
DNF
17
DNF
17
DNF
15 14 17
DNC
17
DNC
97