2008 Eurocup - Lake Maggiore, Italy, Overall Results

Overall Results:

Posn Boat no. Wings Boat name Helmsman Crew Sailing Club Race Net Total
1 2 3 4 5 6 7 8 9
1 GBR 1013 With Team RWO Pete Lindley Annie Lindley Downs SC 1 1 1 1 1 1 2 5 3 8
2 GBR 814 Without  Cousin Trestec Bob Ladell Luke Draper King George SC 6 3 2 2 5 2 1 2 2 14
3 ITA 722 Without   Marco Locati Gianluca Ghiringhelli   3 2 7 3 3 3 3 3 1 18
4 GBR 586 With   Stuart Bailey Zoe Noble Wilsonian SC 5 6 3 4 5 9 9 7 5 35
5 ITA 1200 Without   Marco Monciardini Matteo Moscatelli UV Maccagno 2 10 8 6 7 8 4 4 6 37
6 GBR 1022 Without Concept Sails Rob Howlett Barry Newport Poole SC 7 OCS 4 7 2 4 7 9 7 38
7 GBR 1207 Without Dry & Calm Ian Moss John Kennedy Whitefriars SC 8 5 5 11 10 6 14 1 4 39
8 ITA 878 Without   Marco Molinari Roberto Molinari   4 12 10 8 6 5 5 11 8 46
9 GBR 1002 With   Dave Poupard Rachel Hughes Calshot SC 11 4 6 9 15 15 6 10 10 56
10 ITA 1157 Without   Lorenzo Guidolin Marina Ferrario UV Maccagno 13 OCS 9 5 8 7 13 6 12 60
11 ITA 688 With   Paola Galli Michele Favaretto UV Malcesine 12 7 11 12 12 12 8 13 9 71
12 GBR 929 With Hold Tight Ben Twist Sue Twist Broadstairs SC 10 9 14 10 9 11 11 15 14 74
13 GBR 949 Without Biggles Dave Skinner Andrew Skinner Datchet SC 9 11 13 16 16 10 12 14 11 80
14 ITA 927     Massimo Ferrario Monica Carollo   15 8 12 15 13 17 16 8 13 84
15 ITA 730     Pasquale De Vito Fabrizio Ferretti   14 15 17 14 11 14 10 12 15 90
16 NED 768 With   Diederik Schuuring Karin Weeda   17 13 16 13 17 16 19 DNF DNC 111
17 ITA 724     Giancarlo Cernic Lica Donelli   18 16 18 18 14 13 18 16 16 111
18 GER 719 With   Nik Rudolph Kris Rudolph Trier SC 16 14 15 17 18 20 15 17 17 111
19 ITA 647     Michele Ruggiu Quattrone Annunciato   DNF 17 19 DNF 19 21 17 20 18 131
20 ITA 559     Massimiliano Dosi Francesco Costamagna   DNF 18 20 19 20 18 DNF 18 20 133
21 GRE 782 With   Demos Papameletiou Paolo Tebaldi   DNF DNF DNC DNC 21 22 DNC 19 19 153
22 ITA 564     Nicola Ottolina Giula Ottolina   DNF 19 21 DNF DNF 19 DNC DNC DNC 155
23 GBR 628     Francis Meyers Sandra Meyers   DNF DNF DNC 20 22 DNS DNC 21 21 156